Oasis Montana Inc.
|
Oasis Montana Inc. is a woman-owned and operated small Montana business that was incorporated in 1999 that employees 100% minority, disabled veterans. We are proud to have been helping people being energy efficient & energy independent for over 25 years.
Solar-One Deep Cycle Batteries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar-One Batteries with HuP. Technology
|
Model | 12 Volt System (6-2V cell array) |
24 volt System (12-2V cell array) |
48 Volt System (24-2V cell array) |
SO-6- 85-17 | $3,663 | $7,326 | $14,652 |
SO-6- 85-19 | $3,923 | $7,846 | $15,692 |
SO-6- 85-21 | $4,271 | $8,542 | $17,084 |
SO-6- 85-23 | $4,693 | $9,386 | $18,772 |
SO-6- 85-25 | $4,889 | $9,778 | $19,556 |
SO-6- 85-27 | $5,254 | $10,508 | $21,016 |
SO-6- 85-31 | $6,272 | $12,544 | $25,088 |
SO-6- 85-33 | $6,418 | $12,836 | $25,672 |
SO-6-100-33 | $7,463 | $14,926 | $29,852 |
SO-6-125-33 | $8,620 | $17,240 | $34,480 |
Battery prices have gone up more than 60% in the past nine months, due to the skyrocketing prices of lead; while we endeavor to keep our prices as current as possible, they are subject to change without notice, so please call to verify pricing.
Model | A/H 20 Hr rate | Usable KWh(20 Hr rate) | Dimensions per 12V array | Weight per 12V array | Electrolyte per cell | ||
12V | 24V | 48V | (LxWxH Inches) |
(LBS) |
(Gallons) | ||
SO-6- 85-17 | 845 | 8.11 | 16.22 | 32.44 | 40 x 7.75 x 25 | 742 | 1.7 |
SO-6- 85-19 | 950 | 9.12 | 18.24 | 36.48 | 40 x 8.25 x 25 | 808 | 1.9 |
SO-6- 85-21 | 1055 | 10.1 | 20.16 | 40.32 | 40 x 8.75 x 25 | 880 | 2.1 |
SO-6- 85-23 | 1160 | 11.13 | 22.27 | 44.54 | 40 x 9.00 x 25 | 959 | 2.2 |
SO-6- 85-25 | 1270 | 12.2 | 24.4 | 48.8 | 40 x 10.25 x 25 | 1036 | 2.5 |
SO-6- 85-27 | 1375 | 13.2 | 26.4 | 52.8 | 40 x 11.25 x 25 | 1102 | 2.7 |
SO-6- 85-31 | 1585 | 15.2 | 30.4 | 60.8 | 40 x 12.75 x 25 | 1252 | 3.1 |
SO-6- 85-33 | 1690 | 16.2 | 32.4 | 64.8 | 40 x 13.50 x 25 | 1336 | 3.3 |
SO-6-100-33 | 1990 | 19.1 | 38.2 | 76.4 | 40 x 13.50 x 28 | 1550 | 3.7 |
SO-6-125-33 | 2490 | 23.4 | 46.8 | 93.6 | 40 x 13.50 x 33 | 1698 | 4.2 |
*********** If you can't find what you are looking for on this page, you are welcome to: SEARCH OUR SITE |
Or Go To Our |